DATE | MILES (Goal/Actual) | TIME | PACE | ACTIVITY NOTES |
Sunday, 10/28/07 | 6.0/6.0 | 1:00:00 | 10:00 | 48F, Sunny, 7am, HHS (3) |
Monday, 10/29/07 | --- | 40:00 | --- | Arc Trainer, 7:30pm |
Tuesday, 10/30/07 | 3.0/3.0 | 29:50 | 10:00 | 40F, Sunny, 7am, Rt. 9 (4) |
Wednesday, 10/31/07 | --- | --- | --- | Rest |
Thursday, 11/1/07 | 6.0/6.1 | 1:01:30 | 10:00 | 55F, Sunny, 6:40am, JP (2) |
Friday, 11/2/07 | --- | 00:00 | --- | Arc Trainer, 7am |
Saturday, 11/3/07 | 3.0/3.0 | 30:00 | 10:00 | 11am, BHAC (3) |
Sunday, 11/4/07 | 7.0/8.0 | 1:32:00 | 10:00 | 40F, Sunny, 7am, HHS (2) |
Monday, 11/5/07 | --- | 00:00 | --- | Arc Trainer, 7:30pm |
Tuesday, 11/6/07 | 3.0/0.0 | 00:00 | 00:00 | Rest, Blisters |
Wednesday, 11/7/07 | 0.0/3.0 | 30:00 | 10:00 | 7:30am, BHAC (2) |
Thursday, 11/8/07 | 6.0/6.0 | 54:00 | 9:00 | 31F, Sunny, 7:10am, Rt. 9 (1) |
Friday, 11/9/07 | --- | 00:00 | --- | Arc Trainer, 7am |
Saturday, 11/10/07 | 3.0/3.0 | 35:00 | 11:00 | 5pm, BHAC, Steep Incline (1) |
Sunday, 11/11/07 | 8.0/8.0 | 1:27:00 | 11:00 | 43F, Sunny, 11am, HHS (3) |
Monday, 11/12/07 | --- | 50:00 | --- | Elliptical, Abs & Butt Blast, 5:30pm |
Tuesday, 11/13/07 | 3.0/3.0 | 30:00 | 10:00 | 48F, Rain, 7:30am, Rt. 9 (3) |
Wednesday, 11/14/07 | --- | --- | --- | Rest |
Thursday, 11/15/07 | 7.0/7.1 | 1:13:00 | 10:28 | 59F, Cloudy, 7am, CHR (3.5) |
Friday, 11/16/07 | --- | 1:00:00 | --- | Elliptical, Abs, Stretch, 7am (1) |
Saturday, 11/17/07 | 4.0/4.0 | 43:00 | 10:30 | 8:30am, First Timers Welcome, MAC (1) |
Sunday, 11/18/07 | 8.0/8.0 | 1:20:00 | 10:00 | 28F, Sunny, 7am, HHS (3) |
Monday, 11/19/07 | --- | 30:00 | --- | Abs & Butt Blast, 5:30pm (3) |
Tuesday, 11/20/07 | 5.0/5.0 | 50:00 | 10:00 | 28F, Cloudy, 7am, 4-6 strides, JP (3) |
Wednesday, 11/21/07 | --- | --- | --- | Rest |
Thursday, 11/22/07 | 7.0/7.0 | 1:10:00 | 10:00 | 53F, Cloudy, 10:20am, WB (1) |
Friday, 11/23/07 | --- | 00:00 | --- | Elliptical, Abs, Stretch, 7am |
Saturday, 11/24/07 | 3.0/0.0 | 00:00 | 00:00 | Rest |
Sunday, 11/25/07 | 10.0/10.0 | 1:46:57 | 10:41 | 43F, Sunny, 12pm, Woodland to Arlington (1) |
Monday, 11/26/07 | --- | 00:00 | --- | Abs & Butt Blast, 5:30pm |
Tuesday, 11/27/07 | 6.0/0.0 | 00:00 | 00:00 | Rest, Conference |
Wednesday, 11/28/07 | 0.0/4.0 | 40:00 | 10:00 | 32F, Sunny, 7am, 4-6 strides, CHR (4) |
Thursday, 11/29/07 | 7.0/7.5 | 1:11:40 | 09:35 | 43F, Dark, 6:30pm, Woodland to Brookline Village (2) |
Friday, 11/30/07 | --- | 00:00 | --- | Elliptical, Abs, Stretch, 7am |
Saturday, 12/1/07 | 4.0/0.0 | 00:00 | 00:00 | Rest |
Sunday, 12/2/07 | 10.0/10.0 | 1:44:00 | 10:24 | 23F, Sunny, 11am, Riverside to Brookline Village (2) |
Monday, 12/3/07 | --- | 00:00 | --- | Abs & Butt Blast, 5:30pm |
Tuesday, 12/4/07 | 4.0/3.0 | 30:00 | 10:00 | 7:30am, BHAC (3) |
Wednesday, 12/5/07 | 0.0/0.0 | 00:00 | 00:00 | Rest |
Thursday, 12/6/07 | 7.0/9.0 | 1:30:00 | 10:00 | 35F, Dark, 5:30pm, Woodland to Crossroads (3) |
Friday, 12/7/07 | --- | 00:00 | --- | Elliptical, Abs, Stretch, 7am |
Saturday, 12/8/07 | 4.0/0.0 | 00:00 | 00:00 | Rest |
Sunday, 12/9/07 | 11.0/8.0 | 1:14:00 | 9:15 | 32F, Cloudy, 10:30am, HHS (4) |
Monday, 12/10/07 | --- | 30:00 | --- | Abs & Butt Blast, Elliptical, 5:30pm (2) |
Tuesday, 12/11/07 | 6.0/6.0 | 1:00:00 | 10:00 | 6pm, BHAC (3) |
Wednesday, 12/12/07 | 0.0/0.0 | 00:00 | 00:00 | Rest |
Thursday, 12/13/07 | 9.0/0.0 | 00:00 | 00:00 | Rest, Blizzard |
Friday, 12/14/07 | --- | 00:00 | --- | Arc Trainer, 7am |
Saturday, 12/15/07 | 10.0/11.0 | 1:20:00 | 10:00 | 18F, Sunny, 2pm, HHS w/ Keegan and Kate (2) |
Sunday, 12/16/07 | 3.0/0.0 | 00:00 | 00:0 | Rest, Blizzard |
Monday, 12/17/07 | --- | 2:00:00 | --- | 8pm, Elliptical and Swimming, Sports Club LA |
Tuesday, 12/18/07 | 6.0/0.0 | 00:00 | 00:00 | Rest |
Wednesday, 12/19/07 | 6.0/6.0 | 1:00:00 | 10:00 | 7am, BHAC (3) |
Sunday, 12/30/07 | 11.0/11.0 | 2:00:00 | 10:00 | 12pm, Woodland to Brookline Village (3) |
Monday, 12/31/07 | 8.0/4.0 | 40:00 | 10:00 | 3pm, BHAC (2) |
Tuesday, 1/1/08 | --- | 1:00:00 | --- | 11am, Arc Trainer and Stretching (2) |
Wednesday, 1/2/08 | 0.0/0.0 | 00:00 | 00:00 | Rest |
Thursday, 1/3/08 | 9.0/8.0 | 1:20:00 | 10:00 | 5F, Dark, 6pm, Crossroads Out and Back (2) |
Friday, 1/4/08 | --- | 40:00 | --- | 6am, Arc Trainer (1) |
Saturday, 1/5/08 | 12.0/12.6 | 2:10:00 | 10:19 | 29F, Sunny, 8:30am, MAC (1) |
Sunday, 1/6/08 | 3.0/3.0 | 30:00 | 10:00 | 12pm, BHAC (2) |
Monday, 1/7/08 | --- | 00:00 | --- | 7am, Arc Trainer and Stretching |
Tuesday, 1/8/08 | 7.0/7.0 | 1:20:00 | 10:00 | 60F, Dark, 5pm, OK (3) |
Wednesday, 1/9/08 | 0.0/0.0 | 00:00 | 00:00 | Rest |
Thursday, 1/10/08 | 9.0/9.0 | 1:30:00 | 10:00 | 35F, Dark, 6pm, Crossroads Hills (1) |
Friday, 1/11/08 | --- | 00:00 | --- | 7am, Elliptical and Stretching |
Saturday, 1/12/08 | 3.0/0.0 | 00:00 | 00:00 | 11am, BHAC |
Sunday, 1/13/08 | 14.0/13.5 | 2:40:00 | 11:00 | 35F, Windy, 10am, Hills and Back (4) |
Monday, 1/14/08 | 0.0/0.0 | 00:00 | 00:00 | Rest, Knee |
Tuesday, 1/15/08 | 5.0/0.0 | 00:00 | 00:00 | Rest, Knee |
Wednesday, 1/16/08 | 0.0/4.0 | 40:00 | 10:00 | 7am, BHAC, Knee Pain (2) |
Thursday, 1/17/08 | 9.0/0.0 | 00:00 | 00:00 | Rest, F&RM Meeting |
Friday, 1/18/08 | --- | 00:00 | --- | Rest |
Saturday, 1/19/08 | 10.0/0.0 | 00:00 | 00:00 | Rest, Skating Lessons |
Sunday, 1/20/08 | 3.0/2.2 | 22:00 | 10:00 | 28F, Windy, 10am, OK, Knee Pain (5) |
Monday, 1/21/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E, Knee |
Tuesday, 1/22/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Knee |
Wednesday, 1/23/08 | 0.0/0.0 | 1:40:00 | 00:00 | 6am, R.I.C.E., Elliptical and Stretching, BHAC (100 min.) (2) |
Thursday, 1/24/08 | 0.0/0.0 | 00:00 | 00:00 | 6am, R.I.C.E., Elliptical and Stretching, BHAC (70 min.) |
Friday, 1/25/08 | 0.0/0.0 | 1:00:00 | 00:00 | 6am, R.I.C.E., Elliptical and Stretching, BHAC (180 min.) |
Saturday, 1/26/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E, Knee |
Sunday, 1/27/08 | 3.0/1.6 | 20:00 | 12:00 | 10am, BHAC (4) |
Monday, 1/28/08 | 0.0/0.0 | 1:00:00 | 00:00 | 6am, R.I.C.E., Elliptical and Stretching, BHAC (70 min.) (3) |
Tuesday, 1/29/08 | 0.0/2.5 | 30:0 0 | 11:00 | 6pm, BHAC , Treadmill and Elliptical (2.5 hrs) (2) |
Wednesday, 1/30/08 | 0.0/0.0 | 1:00:00 | 00:00 | R.I.C.E, Knee |
Thursday, 1/31/08 | 7.0/2.5 | 30:00 | 11:00 | 6am, Deep Water (1 hr) Running; 6pm BHAC (2 hrs) (3) |
Friday, 2/1/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E, Knee |
Saturday, 2/2/08 | 3.0/2.5 | 30:00 | 11:00 | 8am, MAC and Strengthening (2 hrs) (2) |
Sunday, 2/3/08 | 0.0/0.0 | 1:00:00 | 00:00 | 10am, R.I.C.E and Strengthening (1 hour) (2) |
Monday, 2/4/08 | 3.0/3.0 | 30:00 | 10:00 | 7:30pm, Treadmill, Arc Trainer and Elliptical (3 hours) (2) |
Tuesday, 2/5/08 | 0.0/0.0 | 1:00:00 | 00:00 | 6:30am, Deep Water Running (3) |
Wednesday, 2/6/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E, Knee |
Thursday, 2/7/08 | 4.5/5.7 | 1:05:27 | 11:30 | 23F, Dark, 6pm, Woodland to Reservoir (1) |
Friday, 2/8/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E, Knee |
Saturday, 2/9/08 | 4.0/0.0 | 00:00 | 00:00 | 8pm, BHAC , Treadmill, Elliptical, Stretching |
Sunday, 2/10/08 | 7.0/9.0 | 1:35:23 | 10:30 | 35F, Cloudy, 8am, BSC - Wellesley (4) |
Monday, 2/11/08 | 3.0/0.0 | 00:00 | 00:00 | R.I.C.E., Knee |
Tuesday, 2/12/08 | 4.0/4.0 | 42:0 0 | 10:30 | 7pm, Treadmill (Run/Walk), Elliptical, Strength and Stretching, BHAC (1 hr) (2) |
Wednesday, 2/11/08 | 3.0/2.0 | 20:00 | 10:00 | 7pm, Treadmill, Elliptical, Strength and Stretching, Deep Water Running, BHAC (2 hr) (4) |
Thursday, 2/14/08 | 7.0/7.0 | 1:23:35 | 12:00 | 6pm, Brookline Village to Owen's (2) |
Friday, 2/15/08 | 0.0/0.0 | 00:00 | 00:00 | 7am, BHAC , Elliptical, Stretching (2 hrs) |
Saturday, 2/16/08 | 0.0/0.0 | 00:00 | 00:00 | Rest |
Sunday, 2/17/08 | 10.0/10.0 | 1:47:35 | 10:40 | 34F, Sunny, 8am, Woodland to Arlington (2) |
Monday, 2/18/08 | 0.0/0.0 | 00:00 | 00:00 | 7pm, BHAC , Elliptical, Stretching (2 hrs) |
Tuesday, 2/19/08 | 3.0/0.0 | 00:0 0 | 00:00 | 7pm, Treadmill (Run/Walk), Elliptical, Strength and Stretching, BHAC |
Wednesday, 2/20/08 | 4.0/4.0 | 42:00 | 10:30 | 7pm, Treadmill, Elliptical, Strength and Stretching, BHAC (3) |
Thursday, 2/21/08 | 7.0/9.0 | 1:35:00 | 10:00 | 32F, Dark, 6pm, Woodland to Crossroads, Serious foot pain (5) |
Friday, 2/22/08 | 0.0/0.0 | 00:00 | 00:00 | Cancelled Run (ER) |
Saturday, 2/23/08 | 0.0/0.0 | 00:00 | 00:00 | Rest (Foot Pain) |
Sunday, 2/24/08 | 13.1/0.0 | 00:00 | 00:00 | Cancelled Hyannis Half Marathon (Foot Pain) |
Monday, 2/25/08 | 0.0/0.0 | 00:00 | 00:00 | Rest |
Tuesday, 2/26/08 | 0.0/0.0 | 1:00:00 | 00:00 | 6:30am, Deep Water Running (3) |
Wednesday, 2/27/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E, Foot |
Thursday, 2/28/08 | 0.0/0.0 | 2:00:00 | 00:00 | 7pm, BHAC , Elliptical, Stretching (2 hrs) |
Friday, 2/29/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E, Foot |
Saturday, 3/1/08 | 1.0/1.0 | 10:00 | 10:00 | 9am, BHAC , Treadmill, Arc Trainer, Trial Run (2 hrs) (3) |
Sunday, 3/2/08 | 6.0/6.0 | 1:10:00 | 11:00 | 45F, Sunny, 8am, Reservoir Run, Elliptical, and Arc Trainer for 2 additional hrs. (3) |
Monday, 3/3/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Knee |
Tuesday, 3/4/08 | 4.0/5.0 | 60:0 0 | 11:00 | 50F, Sunny, 7am, JP (1) |
Wednesday, 3/5/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Thursday, 3/6/08 | 8.0/8.0 | 1:20:00 | 10:00 | 35F, Dark, 6pm, Woodland to Brookline Village (2) |
Friday, 3/7/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Saturday, 3/8/08 | 0.0/0.0 | 00:00 | 00:00 | 9am, BHAC, Elliptical, Yoga |
Sunday, 3/9/08 | 11.0/10.0 | 1:50:00 | 10:00 | 35F, Sunny, 4:30pm, Brookline loop (3) |
Monday, 3/10/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Tuesday, 3/11/08 | 3.0/4.0 | 40:0 0 | 10:00 | 40F, Sunny, 6pm, Rt. 9 (3) |
Wednesday, 3/12/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Thursday, 3/13/08 | 8.0/8.0 | 1:20:00 | 10:00 | 32F, Dark, 6pm, Woodland to Crossroads (2) |
Friday, 3/14/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Saturday, 3/15/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Sunday, 3/16/08 | 12.0/14.0 | 2:38:00 | 10:00 | 34F, Cloudy, 11am, WB |
Monday, 3/17/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Tuesday, 3/18/08 | 5.0/0.0 | 00:0 0 | 00:00 | 6pm, Rt. 9 |
Wednesday, 3/19/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Thursday, 3/20/08 | 8.0/0.0 | 00:00 | 00:00 | 6pm, Woodland to Brookline Village |
Friday, 3/21/08 | 0.0/0.0 | 00:00 | 00:00 | 6am, Deep Water Running |
Saturday, 3/22/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Sunday, 3/23/08 | 14.0/0.0 | 00:00 | 00:00 | Rest, Easter |
Monday, 3/24/08 | 0.0/0.0 | 00:00 | 00:00 | I love you Grandma! |
Tuesday, 3/25/08 | 0.0/14.0 | 3:00:0 0 | 10:00 | 6pm, Brookline Village to Owen's House (2) |
Wednesday, 3/26/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Thursday, 3/27/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Friday, 3/28/08 | 0.0/3.0 | 30:00 | 10:00 | 8pm, Neighborhood Run (3) |
Saturday, 3/29/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Sunday, 3/30/08 | 0.0/7.0 | 1:17:00 | 10:00 | 9am, Brookline Village to Owen's House (4) |
Monday, 3/31/08 | 0.0/18.0 | 3:40:57 | 12:22 | 6pm, Brookline Village to Beacon to Comm. to Arlington (2) |
Tuesday, 4/1/08 | 0.0/0.0 | 00:0 0 | 00:00 | Rest |
Wednesday, 4/2/08 | 16.0/0.0 | 00:00 | 00:00 | Rest for Rita!! |
Thursday, 4/3/08 | 0.0/0.0 | 00:00 | 00:00 | Enjoy a much deserved rest day! You earned it! |
Friday, 4/4/08 | 3.0/0.0 | 00:00 | 00:00 | 6am, Rt. 9 |
Saturday, 4/5/08 | 0.0/0.0 | 00:00 | 00:00 | R.I.C.E., Body |
Sunday, 4/6/08 | 12.0/0.0 | 00:00 | 00:00 | 9am, WB |
FUN FACTS:
Total Miles Logged Total: 404.7
Total Hours Running: 65:15:57
Total Hours Crosstraining: 19:25:00
MONTHLY MILEAGE:
Total Miles Logged November: 92.7
Total Miles Logged December: 68.0
Total Miles Logged January: 65.9
Total Miles Logged February: 56.2
Total Miles Logged March: 98.0
MONTHLY CROSSTRAINING HOURS:
Total Hours November: 3:00:00
Total Hours December: 2:30:00
Total Hours January: 11:50:00
Total Hours February: 14:00:00
Total Hours March: 4:00:00
GUT RATING SCALE:
(1) Great workout! Could have run twice as far (if I threw caution and The Plan to the wind).
(2) Rewarding effort - felt almost great.
(3) Worked up a decent sweat - had fun in general.
(4) Heart and soul not out here with my body, but...The Plan, Boss, The Plan!
(5) Thank goodness the race wasn't today. I'd rather be doing almost anything else.
No comments:
Post a Comment